The TL’s dramatic styling and breathtaking performance are rivaled only by its stunning technological achievements. Each model boasts an impressive engine: a 280-hp, 3.5-liter, VTEC® V-6 in the TL, while the TL SH-AWD combines a powerful 305-hp, 3.7-liter, VTEC V-6 with Super Handling All-Wheel Drive™ (SH-AWD®) and a choice of a 5-speed Sequential SportShift automatic or 6-speed manual transmission. Add Acura’s critically acclaimed navigation system, along with the TL’s other luxurious appointments, and the road is yours for the taking.
Specifications:
Dimension:
Wheelbase, in (mm) | 109.3 (2775) |
Track, in (mm) | 63.2 (1606) | FRONT |
Overall length, in (mm) | 195.5 (4966) |
Overall width, in (mm) | 74.0 (1880) |
Height (unladen), in (mm) | 57.2 (1452) |
Curb weight, starting, lb (kg) | 3721 (1688) | TL |
Weight distribution (% front / rear) | 61 / 39 | TL |
Ground clearance (unladen) in (mm) | 5.9 (151) | TL |
Headroom, in (mm) | 38.4 (976) | FRONT |
Legroom, in (mm) | 42.5 (1080)| FRONT |
Hip room, in (mm) | 55.7 (1415) | FRONT |
Shoulder room, in (mm) | 58.2 (1477) | FRONT |
EPA Passenger Volume, cu ft | 98.2 |
EPA Cargo Volume, cu ft | 13.1 | TL |
Fuel tank capacity, U.S. gal. (liters) | 18.5 (70.0) |
Crankcase refill capacity, including filter, qt. (liters) | 5.3 (5.0) |
Turning diameter, curb-to-curb, ft. | 38.4 |
Engine:
Engine type | Aluminum-alloy V-6 |
Displacement (liters) | 3.5 | TL |
Compression ratio | 11.2:1 |
Horsepower @ rpm (SAE net) | 280 @ 6200 | TL |
Torque lbs-ft @ rpm | 254 @ 5000 | TL |
Redline | 6800 | TL |
Valvetrain | Variable Valve Timing and Electronic Lift Control (VTEC®) for intake valves (and exhaust valves for 3.7L), 4 valves per cylinder, with a belt-driven single overhead camshaft |
Fuel Injection | PGM-FI Multi-Point Fuel Injection system |
Throttle Control | Drive-by-Wire™ throttle system |
Ignition | Direct ignition system with knock control |
Engine block | Cast aluminum alloy with aluminum cylinder liners |
Cylinder head | Cast aluminum alloy; 4-valves-per-cylinder; pent-roof combustion chamber design |
EPA Estimated Fuel Mileage27 (city / highway) | 18 / 26 mpg | TL |
Recommended fuel19 | Premium unleaded 91 octane |
Emission rating | ULEV-2 |
Tune-up interval3 | 100K +/- miles no scheduled tune-ups |
CHASIS
Body type | Unit body |
Front suspension | Independent double wishbone |
Rear suspension | Independent multi-link |
Shock absorbers | Dual-stage with "blow-off" valving |
Front stabilizer bar, mm | 30.0, solid | TL |
Rear stabilizer bar, mm | 19, solid | TL |
Steering type | Electric variable power-assisted rack-and-pinion steering (EPS) |
Steering ratio | 14.0:1 |
Steering wheel turns (lock-to-lock) | 2.7 |
Turning circle, curb-to-curb, ft | 38.4 ft |
Wheels | 17 x 8.0 aluminum-alloy | TL |
Tires | 245/50 R17 98V Bridgestone Turanza All-Season | TL |
Brake discs (front/rear) | 12.6" ventilated front / 13.2" solid rear | TL |
Braking systems | 4-wheel anti-lock braking system (ABS), Electronic Brake Distribution (EBD), and Brake Assist |
Stability control | Vehicle Stability Assist™ (VSA®) using throttle control and 3-channel brake control utilizing yaw, lateral G, speed and steering sensors | TL |
Pricing: starts from aprx. $35,105 to $38,655
Details has been taken from Acura website, please visit for more information